401, Savoy Chambers Junction of
Vithalbhai Patel & Dattatray Road,
Santacruz (w), Mumbai
+ 91 22 6143 2900 / 6692 0111
 

SPECIFICATION OF ALL GRADES OF FRACTIONATED FATTY ACIDS

Products

Product
Code

IV Titre
(deg C)
AV SV Color
Lovibond Max
C6 C8 C10 C12 C14 C16 C18 C18:1 C18:2 C:20 Packing
Red
Yellow
Lauric Acid 99 C1299 0.2 Max 42-44 278-283 279-283 0.2 2     1 Max 99 Min 1 Max           25 Kgs Bags
Lauric-Myristic C1214 0.5 Max 32-36 265-275 266-276 0.3 3     1 Max 66-75 22-31 2 Max         D,F,I
Myristic Acid 99 C1499 0.5 Max 52-54 243-248 244-249 0.2 2       1 Max 99 Min 1 Max         25 Kgs Bags
Palmitic Acid 80% (MP 55) C1680 15 Max 55 Min 210-225 211-225 3 30           80 Min
15 Max
25 Kgs Bags
Palmitic Acid 90% C1690 1 Max 57-63 215-221 216-222 0.3 3       1 Max 5 Max 90 Min 5 Max       25 Kgs Bags
Palmitic Acid 95% C1695 0.5 Max 60-63 217-220 218-221 0.2 2       1 Max 3 Max 95 Min 3 Max       25 Kgs Bags
Palmitic Acid 98% C1698 0.5 Max 61-63 217-220 218-221 0.2 2         1 Max 98 Min 1 Max       25 Kgs Bags
Stearic Acid 38% C1838 0.5 Max 54-57 207-213 208-214 0.3 3         2 Max 58-62 38-41       25 Kgs Bags
Stearic Acid 52% C1852 1 Max 55-58 203-210 204-211 0.2 2         0.5 Max 41-47 52 - 56 TR     25 Kgs Bags
Stearic Acid 60% C1860 1 Max 56-60 200-207 201-208 0.3 3         1 Max 37-43 57-62 TR   Max 1 25 Kgs Bags
Stearic Acid 65% C1865 1 Max 58-62 200-207 201-208 0.3 3         1 Max 31-35 65-70 TR   Max 1 25 Kgs Bags
Stearic Acid 70% C1870 1 Max 59-63 200-207 201-208 0.3 3         1 Max 24-30 70-75 TR   Max 1 25 Kgs Bags
Stearic Acid 92% C1890 1 Max 65-68 196-202 197-203 0.3 3           4-7 92-95 Max 1   Max 1 25 Kgs Bags
Stearic Acid 95% C1895 1 Max 68-72 195-200 196-201 0.3 3           5 Max 95 Min Max 1   Max 1 25 Kgs Bags
Tripple Pressed Stearic Acid TPSA 0.5 Max 54 Min 202-214 203-215 0.5 3         2 Max 54-65 37 Min       25 Kgs Bags
Rubber Grade Stearic Acid RGSA 6 Max 50 Min 195 Min 196 Min 0.5 5                     25 Kgs Bags
Rubber Grade Stearic Acid RGSA Gr 2 8 Max 50 Min 195 Min 196 Min 3 20                     25 Kgs Bags
Oleic Acid 7519 C187519 95 - 105 8.5 Max 194-204 195-205 1 5           2 Max 3.5 Max 75 Min 19 Max 2 Max D,F,I
Oleic Acid 7513 C187513 98 Max 8.5 Max 194-204 195-205 1 5
< C16 3 Max
2 Max 4 Max 75 Min 13 Max 2 Max D,F,I
Caprylic Acid C899 0.5 Max 15-18 383-390 384-391 0.3 3 1 Max 99Min 1 Max               D,F,I
Capric Acid C1099 0.5 Max 30-32 321-329 322-330 0.3 3   1 Max 99 Min 1 Max             D,F,I
Caprylic-Capric Acid C6810 1 Max   345-365 346-367 1.8 10 4 Max 42-53 38-50 2 Max             D,F,I
Caprylic-Capric Acid C810 0.5 Max   355-365 356-367 0.5 5 0.5 Max 55-63 37-45 1 Max             D,F,I
D Stands for Drums, F Stands for Flexibags & I stand for ISO tanks.