(NRG Plus) HARDENED PALM STEARIN |
|
| Parameters | Limits |
| Free Fatty Acid (as Palmitic) | 0.5% Max |
| M&I | 0.25% Max |
| IV | 15 Max |
| Slip Melting Point Deg C | 57 Min |
| Colour (5 1/4" cell, Lovibond) | 3Red Max |
| Form | Beads or Flakes |
| Fatty Acid Composition | |
| C12 | 1 Max |
| C14 | 3 Max |
| C16 | 75 Min |
| C18:0 | 3 to 6 |
| C18:1 | 6 Min |
| C18:2 & Higher | 3 Max |
| Packing | 25 Kgs Bags |
| Stuffing Per Container | 16.5 to 17 MT Per 20' FCL |
(NRG 100) PALMITIC ACID |
|
| Parameters | Limits |
| Acid Value | 210 - 225 |
| Sap Value | 211 - 226 |
| M&I | 0.25% Max |
| IV | 15 Max |
| Melting Point Deg C | 55 Min |
| Colour (5 1/4" cell, Lovibond) | Red 3 Max, Yellow 30 Max |
| Form | Beads or Flakes |
| Fatty Acid Composition | |
| C 14 and Below | 8 Max |
| C 16 | 80 Min |
| C 18 and Higher | 20 Max |
| Packing | 25 Kgs Bags |
| Stuffing Per Container | 16.5 to 17 MT Per 20' FCL |
(NRG Fat) HYDROGENATED PFAD |
|
| Parameters | Limits |
| TFM | 99% Min |
| Free Fatty Acid (as Palmitic) | 70% Min |
| M&I | 1% Max |
| IV | 12 Max |
| Melting Point Deg C | 50 Min |
| Nickel ppm | 1000 Max |
| Colour | Creamish Brown |
| Form | Flakes |
| Packing | 25 Kgs Paper Bags |
| Stuffing Per Container | 16.50 to 17 MT Per 20' FCL |